About the Galaxy Stella
Ideal for small groups, it has been designed to foster a direct relationship with the environment: the constant sound of the sea, the evolving light on the horizon, and the serene presence of the landscape accompany the voyage at every moment. Navigation is not imposed; it is contemplated.
Onshore Visits in Costa Rica
Explore Costa Rica’s Pacific coast: walk black-sand beaches, paddle through mangroves, swim in waterfall-fed pools, and hear toucans in the canopy—far from crowds, close to the wild.
Onboard Activities
Aboard this premium yacht dive from the swim platform, scan the coast with the bow cam, or join the crew spotting pelicans and frigates. Every activity brings you closer to the sea—no crowds, no rush.
Key Features
12
Guests
7
Cabins
6
Crew
1
Bilingual Guide
STARLINK WIFI
Facilities
Interior Lounge
El salón principal interior destaca por su diseño sofisticado, concebido para el encuentro y el descanso de nuestros huéspedes. Sus ventanales laterales enmarcan el horizonte y permiten que la luz natural realce cada línea del mobiliario.
La conexión directa con el comedor y el bar integra con sutileza aromas y sabores al entorno, en una composición equilibrada.
Cabins
Master Cabin
The Master cabin, located on the Maindeck, is the yacht’s main suite, designed for the owner and their family. Its design prioritizes spaciousness and privacy, with a precise layout that balances comfort and functionality in each area. It includes a double bed, a generously sized bathroom with double shower, and a separate study, creating a distinguished and private environment. Designed for those who appreciate large spaces and life on board with maximum comfort, this suite offers a superior level of livability, accompanied by the natural rhythm of the sea.
Cuisine
The kitchen is equipped for daily food preparation during navigation. Its organization allows for precise service execution, where technique and planning are integrated with professionalism.
Food Onboard
The culinary proposol concept has been designed by an internationally renowned gastronomic expert, under the highest quality standards, combining international cuisine with local specialties that highlight the marine richness of the Galapagos.
Each menu is planned in advance to ensure variety, consistency, and excellence in every service, adapting to the dietary needs of our guests.
Activities
SNORKELING
Explore the mesmerizing underwater world of the Galapagos Islands through our led snorkeling activities. Our guides will take you to the best spots to observe and interact with the unique marine life, ensuring an unforgettable experience.
Itineraries
| SUNDAY | AM: | San Cristobal Island: San Cristobal- Airport (arrival) |
| PM: | San Cristobal Island: Lobos Island | |
| MONDAY | AM: | Española Island: Suarez Point |
| PM: | Española Island: Gardner Bay | |
| TUESDAY | AM: | Floreana Island: Cormorant Point |
| PM: | Floreana Island: Post Office Bay | |
| WEDNESDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| WEDNESDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Highlands | |
| THURSDAY | AM: | Isabela Island: Tintoreras |
| PM: | Isabela Island: Isabela's Wetlands and Interpretation Center | |
| FRIDAY | AM: | Isabela Island: Moreno Point |
| PM: | Fernandina Island: Mangle Point | |
| SATURDAY | AM: | Fernandina Island: Espinoza Point |
| PM: | Isabela Island: Tagus Cove | |
| SUNDAY | AM: | Santiago Island: Buccaneer Cove |
| PM: | Santiago Island: Egas Port | |
| MONDAY | AM: | Bartolome Island: Bartolome |
| PM: | Santiago Island: Sullivan Bay | |
| TUESDAY | AM: | Chinese Hat Island: Chinese Hat |
| PM: | Santa Cruz Island: Dragon Hill | |
| WEDNESDAY | AM: | Santa Cruz Island: Black Turtle Cove |
| PM: | Santa Cruz Island: Baltra - airport (return) |
(Charter only)
| WEDNESDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Seymour Island: North Seymour | |
| THURSDAY | AM: | Santa Fe Island: Santa Fe |
| PM: | South Plazas Island: South Plaza | |
| FRIDAY | AM: | Genovesa Island: Barranco |
| PM: | Genovesa Island: Darwin Bay | |
| SATURDAY | AM: | Santa Cruz Island: Highlands |
| PM: | Santa Cruz Island: Bachas Beach | |
| SUNDAY | AM: | San Cristobal Island: Kicker Rock |
| PM: | San Cristobal Island: San Cristobal - airport (return) |
| WEDNESDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Seymour Island: North Seymour | |
| THURSDAY | AM: | Santa Fe Island: Santa Fe |
| PM: | South Plazas Island: South Plaza | |
| FRIDAY | AM: | Genovesa Island: Barranco |
| PM: | Genovesa Island: Darwin Bay | |
| SATURDAY | AM: | Santa Cruz Island: Highlands |
| PM: | Santa Cruz Island: Bachas Beach | |
| SUNDAY | AM: | San Cristobal Island: Kicker Rock |
| PM: | San Cristobal Island: Lobos Island | |
| MONDAY | AM: | Española Island: Suarez Point |
| PM: | Española Island: Gardner Bay | |
| TUESDAY | AM: | Floreana Island: Cormorant Point |
| PM: | Floreana Island: Post Office Bay | |
| WEDNESDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Baltra - airport (return) |
Technical Details
Safety Equipment
| Length | 126' / 38.4m |
| Beam | 24' / 7.32m |
| Draft | 6'6 / 1.98m |
| Gross Tonnage | 256 GT |
| Cruising Speed | 12 Knots |
| Built | 1986 | 2023 (Refitted) |
| 2 Cabin Matrimonial | 17 m2 |
| 2 Cabin Twin | 17 m2 |
| 1 Cabin Master | 21 m2 |